Elegant riad in Marrakech in the lovely Kaat Benahid district of the medina, 6 ensuite bedrooms, fully staffed. Beautiful terraces and views, fantastic heated swimming pool.
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 09/11/2026 - 17/12/2026 | 2 noche(s) mínimo | 1 035 EUR / Noche | |
| 18/12/2026 - 03/01/2027 | 3 noche(s) mínimo | 1 360 EUR / Noche | |
| 04/01/2027 - 10/01/2027 | 2 noche(s) mínimo | 1 434 EUR / Noche | |
| 11/01/2027 - 11/02/2027 | 2 noche(s) mínimo | 1 308 EUR / Noche | |
| 12/02/2027 - 25/02/2027 | 2 noche(s) mínimo | 1 434 EUR / Noche | |
| 26/02/2027 - 16/05/2027 | 3 noche(s) mínimo | 1 596 EUR / Noche | |
| 17/05/2027 - 01/07/2027 | 2 noche(s) mínimo | 1 434 EUR / Noche | |
| 02/07/2027 - 29/08/2027 | 2 noche(s) mínimo | 1 308 EUR / Noche | |
| 30/08/2027 - 30/09/2027 | 2 noche(s) mínimo | 1 434 EUR / Noche | |
| 01/10/2027 - 07/11/2027 | 3 noche(s) mínimo | 1 596 EUR / Noche | |
| 09/11/2027 - 16/12/2027 | 2 noche(s) mínimo | 1 434 EUR / Noche | |
| 17/12/2027 - 03/01/2028 | 3 noche(s) mínimo | 1 833 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 09/11/2026 - 17/12/2026 | 2 noche(s) mínimo | 675 EUR / Noche | |
| 18/12/2026 - 03/01/2027 | 3 noche(s) mínimo | 890 EUR / Noche | |
| 04/01/2027 - 10/01/2027 | 2 noche(s) mínimo | 935 EUR / Noche | |
| 11/01/2027 - 11/02/2027 | 2 noche(s) mínimo | 850 EUR / Noche | |
| 12/02/2027 - 25/02/2027 | 2 noche(s) mínimo | 935 EUR / Noche | |
| 26/02/2027 - 16/05/2027 | 3 noche(s) mínimo | 1 040 EUR / Noche | |
| 17/05/2027 - 01/07/2027 | 2 noche(s) mínimo | 935 EUR / Noche | |
| 02/07/2027 - 29/08/2027 | 2 noche(s) mínimo | 850 EUR / Noche | |
| 30/08/2027 - 30/09/2027 | 2 noche(s) mínimo | 935 EUR / Noche | |
| 01/10/2027 - 07/11/2027 | 3 noche(s) mínimo | 1 040 EUR / Noche | |
| 09/11/2027 - 16/12/2027 | 2 noche(s) mínimo | 935 EUR / Noche | |
| 17/12/2027 - 03/01/2028 | 3 noche(s) mínimo | 1 198 EUR / Noche | |
Comentario