Superb 6 bedrooms ensuite villa set in the exclusive Laemson Estate, close to Kamala beach, spectacular view, private swimming pool, fully staffed
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 05/07/2026 - 30/08/2026 | 5 noche(s) mínimo | 2 875 EUR / Noche | |
| 31/08/2026 - 17/12/2026 | 3 noche(s) mínimo | 2 696 EUR / Noche | |
| 18/12/2026 - 09/01/2027 | 10 noche(s) mínimo | 6 110 EUR / Noche | |
| 10/01/2027 - 29/01/2027 | 3 noche(s) mínimo | 3 594 EUR / Noche | |
| 30/01/2027 - 13/02/2027 | 5 noche(s) mínimo | 4 313 EUR / Noche | |
| 14/02/2027 - 20/03/2027 | 3 noche(s) mínimo | 3 235 EUR / Noche | |
| 21/03/2027 - 17/04/2027 | 4 noche(s) mínimo | 3 594 EUR / Noche | |
| 18/04/2027 - 02/07/2027 | 3 noche(s) mínimo | 2 696 EUR / Noche | |
| 03/07/2027 - 28/08/2027 | 5 noche(s) mínimo | 2 875 EUR / Noche | |
| 29/08/2027 - 17/12/2027 | 3 noche(s) mínimo | 2 696 EUR / Noche | |
| 18/12/2027 - 08/01/2028 | 10 noche(s) mínimo | 6 110 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 05/07/2026 - 30/08/2026 | 5 noche(s) mínimo | 2 670 EUR / Noche | |
| 31/08/2026 - 17/12/2026 | 3 noche(s) mínimo | 2 506 EUR / Noche | |
| 18/12/2026 - 09/01/2027 | 10 noche(s) mínimo | 6 110 EUR / Noche | |
| 10/01/2027 - 29/01/2027 | 3 noche(s) mínimo | 3 337 EUR / Noche | |
| 30/01/2027 - 13/02/2027 | 5 noche(s) mínimo | 4 313 EUR / Noche | |
| 14/02/2027 - 20/03/2027 | 3 noche(s) mínimo | 3 004 EUR / Noche | |
| 21/03/2027 - 17/04/2027 | 4 noche(s) mínimo | 3 337 EUR / Noche | |
| 18/04/2027 - 02/07/2027 | 3 noche(s) mínimo | 2 506 EUR / Noche | |
| 03/07/2027 - 28/08/2027 | 5 noche(s) mínimo | 2 670 EUR / Noche | |
| 29/08/2027 - 17/12/2027 | 3 noche(s) mínimo | 2 506 EUR / Noche | |
| 18/12/2027 - 08/01/2028 | 10 noche(s) mínimo | 6 110 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 05/07/2026 - 30/08/2026 | 5 noche(s) mínimo | 2 465 EUR / Noche | |
| 31/08/2026 - 17/12/2026 | 3 noche(s) mínimo | 2 311 EUR / Noche | |
| 18/12/2026 - 09/01/2027 | 10 noche(s) mínimo | 6 110 EUR / Noche | |
| 10/01/2027 - 29/01/2027 | 3 noche(s) mínimo | 3 081 EUR / Noche | |
| 30/01/2027 - 13/02/2027 | 5 noche(s) mínimo | 4 313 EUR / Noche | |
| 14/02/2027 - 20/03/2027 | 3 noche(s) mínimo | 2 773 EUR / Noche | |
| 21/03/2027 - 17/04/2027 | 4 noche(s) mínimo | 3 081 EUR / Noche | |
| 18/04/2027 - 02/07/2027 | 3 noche(s) mínimo | 2 311 EUR / Noche | |
| 03/07/2027 - 28/08/2027 | 5 noche(s) mínimo | 2 465 EUR / Noche | |
| 29/08/2027 - 17/12/2027 | 3 noche(s) mínimo | 2 311 EUR / Noche | |
| 18/12/2027 - 08/01/2028 | 10 noche(s) mínimo | 6 110 EUR / Noche | |
Comentario