Superb 6 bedrooms ensuite villa set in the exclusive Laemson Estate, close to Kamala beach, spectacular view, private swimming pool, fully staffed
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 19/04/2026 - 04/07/2026 | 3 noche(s) mínimo | 2 742 EUR / Noche | |
| 05/07/2026 - 30/08/2026 | 5 noche(s) mínimo | 2 925 EUR / Noche | |
| 31/08/2026 - 17/12/2026 | 3 noche(s) mínimo | 2 742 EUR / Noche | |
| 18/12/2026 - 09/01/2027 | 10 noche(s) mínimo | 6 216 EUR / Noche | |
| 10/01/2027 - 29/01/2027 | 3 noche(s) mínimo | 3 656 EUR / Noche | |
| 30/01/2027 - 13/02/2027 | 5 noche(s) mínimo | 4 388 EUR / Noche | |
| 14/02/2027 - 20/03/2027 | 3 noche(s) mínimo | 3 291 EUR / Noche | |
| 21/03/2027 - 17/04/2027 | 4 noche(s) mínimo | 3 656 EUR / Noche | |
| 18/04/2027 - 02/07/2027 | 3 noche(s) mínimo | 2 742 EUR / Noche | |
| 03/07/2027 - 28/08/2027 | 5 noche(s) mínimo | 2 925 EUR / Noche | |
| 29/08/2027 - 17/12/2027 | 3 noche(s) mínimo | 2 742 EUR / Noche | |
| 18/12/2027 - 08/01/2028 | 10 noche(s) mínimo | 6 216 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 19/04/2026 - 04/07/2026 | 3 noche(s) mínimo | 2 549 EUR / Noche | |
| 05/07/2026 - 30/08/2026 | 5 noche(s) mínimo | 2 716 EUR / Noche | |
| 31/08/2026 - 17/12/2026 | 3 noche(s) mínimo | 2 549 EUR / Noche | |
| 18/12/2026 - 09/01/2027 | 10 noche(s) mínimo | 6 216 EUR / Noche | |
| 10/01/2027 - 29/01/2027 | 3 noche(s) mínimo | 3 395 EUR / Noche | |
| 30/01/2027 - 13/02/2027 | 5 noche(s) mínimo | 4 388 EUR / Noche | |
| 14/02/2027 - 20/03/2027 | 3 noche(s) mínimo | 3 056 EUR / Noche | |
| 21/03/2027 - 17/04/2027 | 4 noche(s) mínimo | 3 395 EUR / Noche | |
| 18/04/2027 - 02/07/2027 | 3 noche(s) mínimo | 2 549 EUR / Noche | |
| 03/07/2027 - 28/08/2027 | 5 noche(s) mínimo | 2 716 EUR / Noche | |
| 29/08/2027 - 17/12/2027 | 3 noche(s) mínimo | 2 549 EUR / Noche | |
| 18/12/2027 - 08/01/2028 | 10 noche(s) mínimo | 6 216 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 19/04/2026 - 04/07/2026 | 3 noche(s) mínimo | 2 351 EUR / Noche | |
| 05/07/2026 - 30/08/2026 | 5 noche(s) mínimo | 2 507 EUR / Noche | |
| 31/08/2026 - 17/12/2026 | 3 noche(s) mínimo | 2 351 EUR / Noche | |
| 18/12/2026 - 09/01/2027 | 10 noche(s) mínimo | 6 216 EUR / Noche | |
| 10/01/2027 - 29/01/2027 | 3 noche(s) mínimo | 3 134 EUR / Noche | |
| 30/01/2027 - 13/02/2027 | 5 noche(s) mínimo | 4 388 EUR / Noche | |
| 14/02/2027 - 20/03/2027 | 3 noche(s) mínimo | 2 821 EUR / Noche | |
| 21/03/2027 - 17/04/2027 | 4 noche(s) mínimo | 3 134 EUR / Noche | |
| 18/04/2027 - 02/07/2027 | 3 noche(s) mínimo | 2 351 EUR / Noche | |
| 03/07/2027 - 28/08/2027 | 5 noche(s) mínimo | 2 507 EUR / Noche | |
| 29/08/2027 - 17/12/2027 | 3 noche(s) mínimo | 2 351 EUR / Noche | |
| 18/12/2027 - 08/01/2028 | 10 noche(s) mínimo | 6 216 EUR / Noche | |
Comentario