Superb 6 bedrooms ensuite villa set in the exclusive Laemson Estate, close to Kamala beach, spectacular view, private swimming pool, fully staffed
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 noche(s) mínimo | 2 795 EUR / Noche | |
| 18/12/2026 - 09/01/2027 | 10 noche(s) mínimo | 6 336 EUR / Noche | |
| 10/01/2027 - 29/01/2027 | 3 noche(s) mínimo | 3 727 EUR / Noche | |
| 30/01/2027 - 13/02/2027 | 5 noche(s) mínimo | 4 472 EUR / Noche | |
| 14/02/2027 - 20/03/2027 | 3 noche(s) mínimo | 3 354 EUR / Noche | |
| 21/03/2027 - 17/04/2027 | 4 noche(s) mínimo | 3 727 EUR / Noche | |
| 18/04/2027 - 02/07/2027 | 3 noche(s) mínimo | 2 795 EUR / Noche | |
| 03/07/2027 - 28/08/2027 | 5 noche(s) mínimo | 2 982 EUR / Noche | |
| 29/08/2027 - 17/12/2027 | 3 noche(s) mínimo | 2 795 EUR / Noche | |
| 18/12/2027 - 08/01/2028 | 10 noche(s) mínimo | 6 336 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 noche(s) mínimo | 2 598 EUR / Noche | |
| 18/12/2026 - 09/01/2027 | 10 noche(s) mínimo | 6 336 EUR / Noche | |
| 10/01/2027 - 29/01/2027 | 3 noche(s) mínimo | 3 461 EUR / Noche | |
| 30/01/2027 - 13/02/2027 | 5 noche(s) mínimo | 4 472 EUR / Noche | |
| 14/02/2027 - 20/03/2027 | 3 noche(s) mínimo | 3 115 EUR / Noche | |
| 21/03/2027 - 17/04/2027 | 4 noche(s) mínimo | 3 461 EUR / Noche | |
| 18/04/2027 - 02/07/2027 | 3 noche(s) mínimo | 2 598 EUR / Noche | |
| 03/07/2027 - 28/08/2027 | 5 noche(s) mínimo | 2 769 EUR / Noche | |
| 29/08/2027 - 17/12/2027 | 3 noche(s) mínimo | 2 598 EUR / Noche | |
| 18/12/2027 - 08/01/2028 | 10 noche(s) mínimo | 6 336 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 noche(s) mínimo | 2 396 EUR / Noche | |
| 18/12/2026 - 09/01/2027 | 10 noche(s) mínimo | 6 336 EUR / Noche | |
| 10/01/2027 - 29/01/2027 | 3 noche(s) mínimo | 3 195 EUR / Noche | |
| 30/01/2027 - 13/02/2027 | 5 noche(s) mínimo | 4 472 EUR / Noche | |
| 14/02/2027 - 20/03/2027 | 3 noche(s) mínimo | 2 875 EUR / Noche | |
| 21/03/2027 - 17/04/2027 | 4 noche(s) mínimo | 3 195 EUR / Noche | |
| 18/04/2027 - 02/07/2027 | 3 noche(s) mínimo | 2 396 EUR / Noche | |
| 03/07/2027 - 28/08/2027 | 5 noche(s) mínimo | 2 556 EUR / Noche | |
| 29/08/2027 - 17/12/2027 | 3 noche(s) mínimo | 2 396 EUR / Noche | |
| 18/12/2027 - 08/01/2028 | 10 noche(s) mínimo | 6 336 EUR / Noche | |
Comentario