Magnificent 6-bedroom villa located in Lipa Noi on a beach, with a large infinity pool and sea view.
Distancia de
| 0 noches o más | 1 noche o más | 7 noches o más | |||
|---|---|---|---|---|---|
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/10/2026 - 07/10/2026 | 3 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 01/10/2026 - 07/10/2026 | 3 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 01/10/2026 - 07/10/2026 | 3 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 08/10/2026 - 30/11/2026 | 2 noche(s) mínimo | Consúltenos | 1 623 EUR / Noche | 1 460 EUR / Noche | |
| 08/10/2026 - 30/11/2026 | 2 noche(s) mínimo | Consúltenos | 1 623 EUR / Noche | 1 460 EUR / Noche | |
| 08/10/2026 - 30/11/2026 | 2 noche(s) mínimo | Consúltenos | 1 623 EUR / Noche | 1 460 EUR / Noche | |
| 01/12/2026 - 17/12/2026 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 01/12/2026 - 17/12/2026 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 01/12/2026 - 17/12/2026 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 18/12/2026 - 12/01/2027 | 5 noche(s) mínimo | 3 065 EUR / Noche | 3 065 EUR / Noche | Consúltenos | |
| 18/12/2026 - 12/01/2027 | 5 noche(s) mínimo | 3 065 EUR / Noche | 3 065 EUR / Noche | Consúltenos | |
| 18/12/2026 - 12/01/2027 | 5 noche(s) mínimo | 3 065 EUR / Noche | 3 065 EUR / Noche | Consúltenos | |
| 13/01/2027 - 04/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 13/01/2027 - 04/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 13/01/2027 - 04/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 05/02/2027 - 21/02/2027 | 5 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 05/02/2027 - 21/02/2027 | 5 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 05/02/2027 - 21/02/2027 | 5 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 22/02/2027 - 28/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 22/02/2027 - 28/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 22/02/2027 - 28/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 01/03/2027 - 25/03/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/03/2027 - 25/03/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/03/2027 - 25/03/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 26/03/2027 - 04/04/2027 | 5 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 26/03/2027 - 04/04/2027 | 5 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 26/03/2027 - 04/04/2027 | 5 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 05/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 05/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 05/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 2 235 EUR / Noche | 2 012 EUR / Noche | |
| 20/04/2027 - 30/04/2027 | 2 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 20/04/2027 - 30/04/2027 | 2 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 20/04/2027 - 30/04/2027 | 2 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 01/05/2027 - 30/06/2027 | 2 noche(s) mínimo | Consúltenos | 1 623 EUR / Noche | 1 460 EUR / Noche | |
| 01/05/2027 - 30/06/2027 | 2 noche(s) mínimo | Consúltenos | 1 623 EUR / Noche | 1 460 EUR / Noche | |
| 01/05/2027 - 30/06/2027 | 2 noche(s) mínimo | Consúltenos | 1 623 EUR / Noche | 1 460 EUR / Noche | |
| 0 noches o más | 1 noche o más | 7 noches o más | |||
|---|---|---|---|---|---|
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | 2 014 EUR / Noche | 1 813 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | 2 014 EUR / Noche | 1 813 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | 2 014 EUR / Noche | 1 813 EUR / Noche | |
| 01/10/2026 - 07/10/2026 | 3 noche(s) mínimo | Consúltenos | 1 792 EUR / Noche | 1 613 EUR / Noche | |
| 01/10/2026 - 07/10/2026 | 3 noche(s) mínimo | Consúltenos | 1 792 EUR / Noche | 1 613 EUR / Noche | |
| 01/10/2026 - 07/10/2026 | 3 noche(s) mínimo | Consúltenos | 1 792 EUR / Noche | 1 613 EUR / Noche | |
| 08/10/2026 - 30/11/2026 | 2 noche(s) mínimo | Consúltenos | 1 494 EUR / Noche | 1 344 EUR / Noche | |
| 08/10/2026 - 30/11/2026 | 2 noche(s) mínimo | Consúltenos | 1 494 EUR / Noche | 1 344 EUR / Noche | |
| 08/10/2026 - 30/11/2026 | 2 noche(s) mínimo | Consúltenos | 1 494 EUR / Noche | 1 344 EUR / Noche | |
| 01/12/2026 - 17/12/2026 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/12/2026 - 17/12/2026 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/12/2026 - 17/12/2026 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 18/12/2026 - 12/01/2027 | 5 noche(s) mínimo | 3 065 EUR / Noche | 3 065 EUR / Noche | Consúltenos | |
| 18/12/2026 - 12/01/2027 | 5 noche(s) mínimo | 3 065 EUR / Noche | 3 065 EUR / Noche | Consúltenos | |
| 18/12/2026 - 12/01/2027 | 5 noche(s) mínimo | 3 065 EUR / Noche | 3 065 EUR / Noche | Consúltenos | |
| 13/01/2027 - 04/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 13/01/2027 - 04/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 13/01/2027 - 04/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 05/02/2027 - 21/02/2027 | 5 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 05/02/2027 - 21/02/2027 | 5 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 05/02/2027 - 21/02/2027 | 5 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 22/02/2027 - 28/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 22/02/2027 - 28/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 22/02/2027 - 28/02/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 01/03/2027 - 25/03/2027 | 3 noche(s) mínimo | Consúltenos | 2 014 EUR / Noche | 1 813 EUR / Noche | |
| 01/03/2027 - 25/03/2027 | 3 noche(s) mínimo | Consúltenos | 2 014 EUR / Noche | 1 813 EUR / Noche | |
| 01/03/2027 - 25/03/2027 | 3 noche(s) mínimo | Consúltenos | 2 014 EUR / Noche | 1 813 EUR / Noche | |
| 26/03/2027 - 04/04/2027 | 5 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 26/03/2027 - 04/04/2027 | 5 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 26/03/2027 - 04/04/2027 | 5 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 05/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 05/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 05/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 2 101 EUR / Noche | 1 891 EUR / Noche | |
| 20/04/2027 - 30/04/2027 | 2 noche(s) mínimo | Consúltenos | 1 792 EUR / Noche | 1 613 EUR / Noche | |
| 20/04/2027 - 30/04/2027 | 2 noche(s) mínimo | Consúltenos | 1 792 EUR / Noche | 1 613 EUR / Noche | |
| 20/04/2027 - 30/04/2027 | 2 noche(s) mínimo | Consúltenos | 1 792 EUR / Noche | 1 613 EUR / Noche | |
| 01/05/2027 - 30/06/2027 | 2 noche(s) mínimo | Consúltenos | 1 494 EUR / Noche | 1 344 EUR / Noche | |
| 01/05/2027 - 30/06/2027 | 2 noche(s) mínimo | Consúltenos | 1 494 EUR / Noche | 1 344 EUR / Noche | |
| 01/05/2027 - 30/06/2027 | 2 noche(s) mínimo | Consúltenos | 1 494 EUR / Noche | 1 344 EUR / Noche | |
| 0 noches o más | 1 noche o más | 7 noches o más | |||
|---|---|---|---|---|---|
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 01/10/2026 - 07/10/2026 | 3 noche(s) mínimo | Consúltenos | 1 664 EUR / Noche | 1 498 EUR / Noche | |
| 01/10/2026 - 07/10/2026 | 3 noche(s) mínimo | Consúltenos | 1 664 EUR / Noche | 1 498 EUR / Noche | |
| 01/10/2026 - 07/10/2026 | 3 noche(s) mínimo | Consúltenos | 1 664 EUR / Noche | 1 498 EUR / Noche | |
| 08/10/2026 - 30/11/2026 | 2 noche(s) mínimo | Consúltenos | 1 236 EUR / Noche | 1 113 EUR / Noche | |
| 08/10/2026 - 30/11/2026 | 2 noche(s) mínimo | Consúltenos | 1 236 EUR / Noche | 1 113 EUR / Noche | |
| 08/10/2026 - 30/11/2026 | 2 noche(s) mínimo | Consúltenos | 1 236 EUR / Noche | 1 113 EUR / Noche | |
| 01/12/2026 - 17/12/2026 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 01/12/2026 - 17/12/2026 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 01/12/2026 - 17/12/2026 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 18/12/2026 - 12/01/2027 | 5 noche(s) mínimo | 3 065 EUR / Noche | 3 065 EUR / Noche | Consúltenos | |
| 18/12/2026 - 12/01/2027 | 5 noche(s) mínimo | 3 065 EUR / Noche | 3 065 EUR / Noche | Consúltenos | |
| 18/12/2026 - 12/01/2027 | 5 noche(s) mínimo | 3 065 EUR / Noche | 3 065 EUR / Noche | Consúltenos | |
| 13/01/2027 - 04/02/2027 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 13/01/2027 - 04/02/2027 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 13/01/2027 - 04/02/2027 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 05/02/2027 - 21/02/2027 | 5 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 05/02/2027 - 21/02/2027 | 5 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 05/02/2027 - 21/02/2027 | 5 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 22/02/2027 - 28/02/2027 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 22/02/2027 - 28/02/2027 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 22/02/2027 - 28/02/2027 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 01/03/2027 - 25/03/2027 | 3 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 01/03/2027 - 25/03/2027 | 3 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 01/03/2027 - 25/03/2027 | 3 noche(s) mínimo | Consúltenos | 1 926 EUR / Noche | 1 734 EUR / Noche | |
| 26/03/2027 - 04/04/2027 | 5 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 26/03/2027 - 04/04/2027 | 5 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 26/03/2027 - 04/04/2027 | 5 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 05/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 05/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 05/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 1 967 EUR / Noche | 1 771 EUR / Noche | |
| 20/04/2027 - 30/04/2027 | 2 noche(s) mínimo | Consúltenos | 1 664 EUR / Noche | 1 498 EUR / Noche | |
| 20/04/2027 - 30/04/2027 | 2 noche(s) mínimo | Consúltenos | 1 664 EUR / Noche | 1 498 EUR / Noche | |
| 20/04/2027 - 30/04/2027 | 2 noche(s) mínimo | Consúltenos | 1 664 EUR / Noche | 1 498 EUR / Noche | |
| 01/05/2027 - 30/06/2027 | 2 noche(s) mínimo | Consúltenos | 1 236 EUR / Noche | 1 113 EUR / Noche | |
| 01/05/2027 - 30/06/2027 | 2 noche(s) mínimo | Consúltenos | 1 236 EUR / Noche | 1 113 EUR / Noche | |
| 01/05/2027 - 30/06/2027 | 2 noche(s) mínimo | Consúltenos | 1 236 EUR / Noche | 1 113 EUR / Noche | |
Comentario