Superb 6 bedroom chalet, located in a quiet and intimate area of the resort of Megeve, Mont d'Arbois with sauna, cinema room, outdoor pool, terrace, garden access and garage.
Distancia de
1 noche o más | |||
---|---|---|---|
18/01/2025 - 24/01/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 572 EUR / Noche |
25/01/2025 - 31/01/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 572 EUR / Noche |
01/02/2025 - 07/02/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 572 EUR / Noche |
08/02/2025 - 14/02/2025 | 7 noche(s) mínimo | Sábado - Sábado | 3 429 EUR / Noche |
15/02/2025 - 21/02/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
22/02/2025 - 28/02/2025 | 7 noche(s) mínimo | Sábado - Sábado | 4 000 EUR / Noche |
01/03/2025 - 07/03/2025 | 7 noche(s) mínimo | Sábado - Sábado | 3 143 EUR / Noche |
08/03/2025 - 14/03/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 572 EUR / Noche |
15/03/2025 - 21/03/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 572 EUR / Noche |
22/03/2025 - 28/03/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 286 EUR / Noche |
29/03/2025 - 04/04/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 286 EUR / Noche |
05/04/2025 - 11/04/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 286 EUR / Noche |
12/04/2025 - 18/04/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 286 EUR / Noche |
19/04/2025 - 25/04/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 286 EUR / Noche |
26/04/2025 - 02/05/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 286 EUR / Noche |
21/06/2025 - 27/06/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 429 EUR / Noche |
28/06/2025 - 04/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 858 EUR / Noche |
05/07/2025 - 11/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 858 EUR / Noche |
12/07/2025 - 18/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 858 EUR / Noche |
19/07/2025 - 25/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 143 EUR / Noche |
26/07/2025 - 01/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 143 EUR / Noche |
02/08/2025 - 08/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 143 EUR / Noche |
09/08/2025 - 15/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 143 EUR / Noche |
16/08/2025 - 22/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 2 143 EUR / Noche |
23/08/2025 - 29/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 858 EUR / Noche |
30/08/2025 - 05/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 429 EUR / Noche |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Comentario
Piscine/sauna