Lovely and modern villa with 7 bedrooms, for 12 people, beautiful outdoors, 10 minutes away from the city center of Les Portes en Ré, heated swimming pool
| 7 noches o más | |||
|---|---|---|---|
| 01/08/2026 - 14/08/2026 | 15 noche(s) mínimo | Sábado - Sábado | 1 367 EUR / Noche |
| 15/08/2026 - 21/08/2026 | 15 noche(s) mínimo | Sábado - Sábado | 1 189 EUR / Noche |
| 22/08/2026 - 28/08/2026 | 15 noche(s) mínimo | Sábado - Sábado | 908 EUR / Noche |
| 29/08/2026 - 25/09/2026 | 7 noche(s) mínimo | Sábado - Sábado | 626 EUR / Noche |
| 26/09/2026 - 30/10/2026 | 7 noche(s) mínimo | Sábado - Sábado | 410 EUR / Noche |
| 31/10/2026 - 11/12/2026 | 7 noche(s) mínimo | Sábado - Sábado | 366 EUR / Noche |
| 12/12/2026 - 01/01/2027 | 7 noche(s) mínimo | Sábado - Sábado | 410 EUR / Noche |
| 02/01/2027 - 03/04/2027 | 7 noche(s) mínimo | Sábado - Sábado | 377 EUR / Noche |
| 04/04/2027 - 01/05/2027 | 7 noche(s) mínimo | Sábado - Sábado | 422 EUR / Noche |
| 02/05/2027 - 26/06/2027 | 7 noche(s) mínimo | Sábado - Sábado | 645 EUR / Noche |
| 27/06/2027 - 11/07/2027 | 15 noche(s) mínimo | Sábado - Sábado | 935 EUR / Noche |
| 12/07/2027 - 31/07/2027 | 15 noche(s) mínimo | Sábado - Sábado | 1 225 EUR / Noche |
| 01/08/2027 - 14/08/2027 | 15 noche(s) mínimo | Sábado - Sábado | 1 408 EUR / Noche |
| 15/08/2027 - 21/08/2027 | 15 noche(s) mínimo | Sábado - Sábado | 1 225 EUR / Noche |
| 22/08/2027 - 28/08/2027 | 15 noche(s) mínimo | Sábado - Sábado | 935 EUR / Noche |
| 29/08/2027 - 25/09/2027 | 7 noche(s) mínimo | Sábado - Sábado | 645 EUR / Noche |
| 26/09/2027 - 30/10/2027 | 7 noche(s) mínimo | Sábado - Sábado | 422 EUR / Noche |
| 31/10/2027 - 11/12/2027 | 7 noche(s) mínimo | Sábado - Sábado | 377 EUR / Noche |
| 12/12/2027 - 01/01/2028 | 7 noche(s) mínimo | Sábado - Sábado | 422 EUR / Noche |
| 7 noches o más | |||
|---|---|---|---|
| 01/08/2026 - 14/08/2026 | 15 noche(s) mínimo | Sábado - Sábado | 1 367 EUR / Noche |
| 15/08/2026 - 21/08/2026 | 15 noche(s) mínimo | Sábado - Sábado | 1 189 EUR / Noche |
| 22/08/2026 - 28/08/2026 | 15 noche(s) mínimo | Sábado - Sábado | 908 EUR / Noche |
| 29/08/2026 - 25/09/2026 | 7 noche(s) mínimo | Sábado - Sábado | 475 EUR / Noche |
| 26/09/2026 - 30/10/2026 | 7 noche(s) mínimo | Sábado - Sábado | 366 EUR / Noche |
| 31/10/2026 - 11/12/2026 | 7 noche(s) mínimo | Sábado - Sábado | 366 EUR / Noche |
| 12/12/2026 - 01/01/2027 | 7 noche(s) mínimo | Sábado - Sábado | 366 EUR / Noche |
| 02/01/2027 - 03/04/2027 | 7 noche(s) mínimo | Sábado - Sábado | 377 EUR / Noche |
| 04/04/2027 - 01/05/2027 | 7 noche(s) mínimo | Sábado - Sábado | 377 EUR / Noche |
| 02/05/2027 - 26/06/2027 | 7 noche(s) mínimo | Sábado - Sábado | 489 EUR / Noche |
| 27/06/2027 - 11/07/2027 | 15 noche(s) mínimo | Sábado - Sábado | 935 EUR / Noche |
| 12/07/2027 - 31/07/2027 | 15 noche(s) mínimo | Sábado - Sábado | 1 225 EUR / Noche |
| 01/08/2027 - 14/08/2027 | 15 noche(s) mínimo | Sábado - Sábado | 1 408 EUR / Noche |
| 15/08/2027 - 21/08/2027 | 15 noche(s) mínimo | Sábado - Sábado | 1 225 EUR / Noche |
| 22/08/2027 - 28/08/2027 | 15 noche(s) mínimo | Sábado - Sábado | 935 EUR / Noche |
| 29/08/2027 - 25/09/2027 | 7 noche(s) mínimo | Sábado - Sábado | 489 EUR / Noche |
| 26/09/2027 - 30/10/2027 | 7 noche(s) mínimo | Sábado - Sábado | 377 EUR / Noche |
| 31/10/2027 - 11/12/2027 | 7 noche(s) mínimo | Sábado - Sábado | 377 EUR / Noche |
| 12/12/2027 - 01/01/2028 | 7 noche(s) mínimo | Sábado - Sábado | 377 EUR / Noche |
Comentario