
Charming 19th century house entirely renovated, located in the heart of Honfleur in Normandy, with 6 bedrooms and 6 bathrooms. Pleasant garden with pavilion.
Distancia de
1 noche o más | |||
---|---|---|---|
31/05/2025 - 27/06/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 202 EUR / Noche |
28/06/2025 - 04/07/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 503 EUR / Noche |
05/07/2025 - 22/08/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 558 EUR / Noche |
23/08/2025 - 29/08/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 528 EUR / Noche |
30/08/2025 - 26/09/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 383 EUR / Noche |
27/09/2025 - 03/10/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 257 EUR / Noche |
04/10/2025 - 17/10/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 241 EUR / Noche |
18/10/2025 - 24/10/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 367 EUR / Noche |
25/10/2025 - 31/10/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 436 EUR / Noche |
01/11/2025 - 07/11/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 279 EUR / Noche |
08/11/2025 - 12/12/2025 | 7 noche(s) mínimo | Viernes - Viernes | 1 241 EUR / Noche |
13/12/2025 - 01/01/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 501 EUR / Noche |
02/03/2026 - 14/05/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 202 EUR / Noche |
15/05/2026 - 21/05/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 216 EUR / Noche |
22/05/2026 - 28/05/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 209 EUR / Noche |
29/05/2026 - 25/06/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 202 EUR / Noche |
26/06/2026 - 02/07/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 503 EUR / Noche |
03/07/2026 - 20/08/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 558 EUR / Noche |
21/08/2026 - 27/08/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 528 EUR / Noche |
28/08/2026 - 24/09/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 383 EUR / Noche |
25/09/2026 - 01/10/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 257 EUR / Noche |
02/10/2026 - 15/10/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 241 EUR / Noche |
16/10/2026 - 22/10/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 367 EUR / Noche |
23/10/2026 - 29/10/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 436 EUR / Noche |
30/10/2026 - 05/11/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 279 EUR / Noche |
06/11/2026 - 10/12/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 241 EUR / Noche |
11/12/2026 - 01/01/2027 | 7 noche(s) mínimo | Viernes - Viernes | 1 501 EUR / Noche |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Comentario