
Magnificent property combining Provencal traditions and modernity, located in the Lubéron, 5 bedrooms with bathrooms, heated pool, large garden and several terraces, gym, ping-pong room, close to small shops, beautiful views of Provence
Distancia de
| 7 noches o más | |||
|---|---|---|---|
| 03/01/2026 - 27/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | 389 EUR / Noche |
| 28/03/2026 - 22/05/2026 | 7 noche(s) mínimo | Sábado - Sábado | 549 EUR / Noche |
| 23/05/2026 - 26/06/2026 | 7 noche(s) mínimo | Sábado - Sábado | 659 EUR / Noche |
| 27/06/2026 - 28/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | 999 EUR / Noche |
| 29/08/2026 - 02/10/2026 | 7 noche(s) mínimo | Sábado - Sábado | 659 EUR / Noche |
| 03/10/2026 - 30/10/2026 | 7 noche(s) mínimo | Sábado - Sábado | 549 EUR / Noche |
| 31/10/2026 - 18/12/2026 | 7 noche(s) mínimo | Sábado - Sábado | 389 EUR / Noche |
| 19/12/2026 - 08/01/2027 | 7 noche(s) mínimo | Sábado - Sábado | 559 EUR / Noche |
| 7 noches o más | |||
|---|---|---|---|
| 03/01/2026 - 27/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | 309 EUR / Noche |
| 28/03/2026 - 22/05/2026 | 7 noche(s) mínimo | Sábado - Sábado | 439 EUR / Noche |
| 23/05/2026 - 26/06/2026 | 7 noche(s) mínimo | Sábado - Sábado | 549 EUR / Noche |
| 27/06/2026 - 28/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
| 29/08/2026 - 02/10/2026 | 7 noche(s) mínimo | Sábado - Sábado | 549 EUR / Noche |
| 03/10/2026 - 30/10/2026 | 7 noche(s) mínimo | Sábado - Sábado | 439 EUR / Noche |
| 31/10/2026 - 18/12/2026 | 7 noche(s) mínimo | Sábado - Sábado | 309 EUR / Noche |
| 19/12/2026 - 08/01/2027 | 7 noche(s) mínimo | Sábado - Sábado | 469 EUR / Noche |
Comentario