Villa situated in Kefalonia, Greece, with 11 bedrooms, private swimming pool, terrasses, mountain and sea views, close to the beach
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 noche(s) mínimo | 1 750 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 7 noche(s) mínimo | 1 450 EUR / Noche | |
| 01/04/2027 - 30/04/2027 | 5 noche(s) mínimo | 1 875 EUR / Noche | |
| 01/05/2027 - 31/05/2027 | 5 noche(s) mínimo | 2 125 EUR / Noche | |
| 01/06/2027 - 30/06/2027 | 5 noche(s) mínimo | 2 313 EUR / Noche | |
| 01/07/2027 - 31/08/2027 | 5 noche(s) mínimo | 2 500 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 5 noche(s) mínimo | 2 313 EUR / Noche | |
| 01/10/2027 - 31/10/2027 | 5 noche(s) mínimo | 1 875 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 noche(s) mínimo | Consúltenos | |
| 01/10/2026 - 31/10/2026 | 7 noche(s) mínimo | Consúltenos | |
| 01/04/2027 - 30/04/2027 | 5 noche(s) mínimo | 1 125 EUR / Noche | |
| 01/05/2027 - 31/05/2027 | 5 noche(s) mínimo | 1 313 EUR / Noche | |
| 01/06/2027 - 30/06/2027 | 5 noche(s) mínimo | 1 500 EUR / Noche | |
| 01/07/2027 - 31/08/2027 | 5 noche(s) mínimo | Consúltenos | |
| 01/09/2027 - 30/09/2027 | 5 noche(s) mínimo | 1 500 EUR / Noche | |
| 01/10/2027 - 31/10/2027 | 5 noche(s) mínimo | 1 125 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 noche(s) mínimo | Consúltenos | |
| 01/10/2026 - 31/10/2026 | 7 noche(s) mínimo | Consúltenos | |
| 01/04/2027 - 30/04/2027 | 5 noche(s) mínimo | 1 125 EUR / Noche | |
| 01/05/2027 - 31/05/2027 | 5 noche(s) mínimo | 1 250 EUR / Noche | |
| 01/06/2027 - 30/06/2027 | 5 noche(s) mínimo | 1 375 EUR / Noche | |
| 01/07/2027 - 31/08/2027 | 5 noche(s) mínimo | Consúltenos | |
| 01/09/2027 - 30/09/2027 | 5 noche(s) mínimo | 1 375 EUR / Noche | |
| 01/10/2027 - 31/10/2027 | 5 noche(s) mínimo | 1 125 EUR / Noche | |
Comentario