
Extraordinary double-level 260m2 penthouse, fireplace nesting in the middle of the living-room window, unique bird's nest view of Zermatt's village, jacuzzi, sauna
Distancia de
| 3 noches o más | 7 noches o más | |||
|---|---|---|---|---|
| 01/03/2026 - 04/04/2026 | 7 noche(s) mínimo | Consúltenos | 2 514 EUR / Noche | |
| 05/04/2026 - 18/04/2026 | 3 noche(s) mínimo | Consúltenos | 1 493 EUR / Noche | |
| 19/04/2026 - 03/07/2026 | 3 noche(s) mínimo | 1 100 EUR / Noche | 936 EUR / Noche | |
| 04/07/2026 - 29/08/2026 | 3 noche(s) mínimo | 1 155 EUR / Noche | 943 EUR / Noche | |
| 30/08/2026 - 26/09/2026 | 3 noche(s) mínimo | 1 100 EUR / Noche | 936 EUR / Noche | |
| 27/09/2026 - 26/11/2026 | 3 noche(s) mínimo | 881 EUR / Noche | 801 EUR / Noche | |
| 27/11/2026 - 03/12/2026 | 3 noche(s) mínimo | Consúltenos | 1 414 EUR / Noche | |
| 04/12/2026 - 10/12/2026 | 3 noche(s) mínimo | Consúltenos | 1 493 EUR / Noche | |
| 11/12/2026 - 18/12/2026 | 3 noche(s) mínimo | Consúltenos | 2 200 EUR / Noche | |
| 19/12/2026 - 25/12/2026 | 7 noche(s) mínimo | Consúltenos | 5 500 EUR / Noche | |
| 26/12/2026 - 01/01/2027 | 7 noche(s) mínimo | Consúltenos | 5 971 EUR / Noche | |
| 02/01/2027 - 08/01/2027 | 7 noche(s) mínimo | Consúltenos | 2 593 EUR / Noche | |
| 09/01/2027 - 22/01/2027 | 3 noche(s) mínimo | Consúltenos | 2 200 EUR / Noche | |
| 23/01/2027 - 05/02/2027 | 7 noche(s) mínimo | Consúltenos | 2 357 EUR / Noche | |
| 06/02/2027 - 12/02/2027 | 7 noche(s) mínimo | Consúltenos | 2 200 EUR / Noche | |
| 13/02/2027 - 19/02/2027 | 7 noche(s) mínimo | Consúltenos | 3 457 EUR / Noche | |
| 20/02/2027 - 26/02/2027 | 7 noche(s) mínimo | Consúltenos | 2 986 EUR / Noche | |
| 27/02/2027 - 02/04/2027 | 7 noche(s) mínimo | Consúltenos | 2 514 EUR / Noche | |
| 03/04/2027 - 09/04/2027 | 7 noche(s) mínimo | Consúltenos | 2 200 EUR / Noche | |
| 10/04/2027 - 19/04/2027 | 3 noche(s) mínimo | Consúltenos | 1 493 EUR / Noche | |
Comentario