
Lovely villa located in Tamariu, Costa Brava, with 3 bedrooms and breathtaking sea view, terrace and swimming pool
| 1 noche o más | 2 noches o más | 3 noches o más | 4 noches o más | 7 noches o más | |||
|---|---|---|---|---|---|---|---|
| 08/01/2026 - 26/03/2026 | 3 noche(s) mínimo | 500 EUR / Noche | 338 EUR / Noche | 284 EUR / Noche | 196 EUR / Noche | 195 EUR / Noche | |
| 27/03/2026 - 06/04/2026 | 3 noche(s) mínimo | 540 EUR / Noche | 365 EUR / Noche | 307 EUR / Noche | 212 EUR / Noche | 211 EUR / Noche | |
| 07/04/2026 - 14/05/2026 | 3 noche(s) mínimo | 729 EUR / Noche | 493 EUR / Noche | 415 EUR / Noche | 286 EUR / Noche | 285 EUR / Noche | |
| 15/05/2026 - 18/06/2026 | 3 noche(s) mínimo | 770 EUR / Noche | 520 EUR / Noche | 438 EUR / Noche | 302 EUR / Noche | 301 EUR / Noche | |
| 19/06/2026 - 25/06/2026 | 7 noche(s) mínimo | Viernes - Viernes | 878 EUR / Noche | 593 EUR / Noche | 499 EUR / Noche | 344 EUR / Noche | 344 EUR / Noche |
| 26/06/2026 - 09/07/2026 | 7 noche(s) mínimo | Viernes - Viernes | 959 EUR / Noche | 649 EUR / Noche | 545 EUR / Noche | 376 EUR / Noche | 375 EUR / Noche |
| 10/07/2026 - 27/08/2026 | 7 noche(s) mínimo | Viernes - Viernes | 1 107 EUR / Noche | 749 EUR / Noche | 629 EUR / Noche | 434 EUR / Noche | 434 EUR / Noche |
| 28/08/2026 - 04/09/2026 | 7 noche(s) mínimo | Viernes - Viernes | 878 EUR / Noche | 593 EUR / Noche | 499 EUR / Noche | 344 EUR / Noche | 344 EUR / Noche |
| 05/09/2026 - 01/10/2026 | 3 noche(s) mínimo | 770 EUR / Noche | 520 EUR / Noche | 438 EUR / Noche | 302 EUR / Noche | 301 EUR / Noche | |
| 02/10/2026 - 12/10/2026 | 3 noche(s) mínimo | 729 EUR / Noche | 493 EUR / Noche | 415 EUR / Noche | 286 EUR / Noche | 285 EUR / Noche | |
| 13/10/2026 - 18/12/2026 | 3 noche(s) mínimo | 500 EUR / Noche | 338 EUR / Noche | 284 EUR / Noche | 196 EUR / Noche | 195 EUR / Noche | |
| 19/12/2026 - 07/01/2027 | 3 noche(s) mínimo | 540 EUR / Noche | 365 EUR / Noche | 307 EUR / Noche | 212 EUR / Noche | 211 EUR / Noche | |
Comentario