
Beautiful 5 bedroom villa located in La Preneuse (Rivière Noire) facing the sea, on the west coast of the island. House staff, hotel services, charming interiors, hammam, sea view, beautiful exteriors, terraces and outdoor pool.
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 11/01/2026 - 15/02/2026 | 5 noche(s) mínimo | 1 895 EUR / Noche | |
| 16/02/2026 - 28/02/2026 | 5 noche(s) mínimo | 3 000 EUR / Noche | |
| 01/03/2026 - 31/03/2026 | 5 noche(s) mínimo | 3 000 EUR / Noche | |
| 01/04/2026 - 30/04/2026 | 5 noche(s) mínimo | 3 000 EUR / Noche | |
| 01/05/2026 - 30/06/2026 | 5 noche(s) mínimo | 1 895 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 5 noche(s) mínimo | 1 895 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 5 noche(s) mínimo | 1 895 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 5 noche(s) mínimo | 3 000 EUR / Noche | |
| 01/11/2026 - 30/11/2026 | 5 noche(s) mínimo | 3 000 EUR / Noche | |
| 01/12/2026 - 19/12/2026 | 5 noche(s) mínimo | 3 000 EUR / Noche | |
| 20/12/2026 - 10/01/2027 | 7 noche(s) mínimo | 5 400 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 11/01/2026 - 15/02/2026 | 5 noche(s) mínimo | Consúltenos | |
| 16/02/2026 - 28/02/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/03/2026 - 31/03/2026 | 5 noche(s) mínimo | 2 100 EUR / Noche | |
| 01/04/2026 - 30/04/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/05/2026 - 30/06/2026 | 5 noche(s) mínimo | 1 330 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/09/2026 - 30/09/2026 | 5 noche(s) mínimo | 1 330 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/11/2026 - 30/11/2026 | 5 noche(s) mínimo | 2 100 EUR / Noche | |
| 01/12/2026 - 19/12/2026 | 5 noche(s) mínimo | Consúltenos | |
| 20/12/2026 - 10/01/2027 | 7 noche(s) mínimo | Consúltenos | |
| 1 noche o más | |||
|---|---|---|---|
| 11/01/2026 - 15/02/2026 | 5 noche(s) mínimo | Consúltenos | |
| 16/02/2026 - 28/02/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/03/2026 - 31/03/2026 | 5 noche(s) mínimo | 1 785 EUR / Noche | |
| 01/04/2026 - 30/04/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/05/2026 - 30/06/2026 | 5 noche(s) mínimo | 1 135 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/09/2026 - 30/09/2026 | 5 noche(s) mínimo | 1 135 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/11/2026 - 30/11/2026 | 5 noche(s) mínimo | 1 785 EUR / Noche | |
| 01/12/2026 - 19/12/2026 | 5 noche(s) mínimo | Consúltenos | |
| 20/12/2026 - 10/01/2027 | 7 noche(s) mínimo | Consúltenos | |
| 1 noche o más | |||
|---|---|---|---|
| 11/01/2026 - 15/02/2026 | 5 noche(s) mínimo | 1 615 EUR / Noche | |
| 16/02/2026 - 28/02/2026 | 5 noche(s) mínimo | 2 550 EUR / Noche | |
| 01/03/2026 - 31/03/2026 | 5 noche(s) mínimo | 2 550 EUR / Noche | |
| 01/04/2026 - 30/04/2026 | 5 noche(s) mínimo | 2 550 EUR / Noche | |
| 01/05/2026 - 30/06/2026 | 5 noche(s) mínimo | 1 615 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 5 noche(s) mínimo | 1 615 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 5 noche(s) mínimo | 1 615 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 5 noche(s) mínimo | 2 550 EUR / Noche | |
| 01/11/2026 - 30/11/2026 | 5 noche(s) mínimo | 2 550 EUR / Noche | |
| 01/12/2026 - 19/12/2026 | 5 noche(s) mínimo | 2 550 EUR / Noche | |
| 20/12/2026 - 10/01/2027 | 7 noche(s) mínimo | 5 400 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 11/01/2026 - 15/02/2026 | 5 noche(s) mínimo | Consúltenos | |
| 16/02/2026 - 28/02/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/03/2026 - 31/03/2026 | 5 noche(s) mínimo | 1 575 EUR / Noche | |
| 01/04/2026 - 30/04/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/05/2026 - 30/06/2026 | 5 noche(s) mínimo | 1 000 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/09/2026 - 30/09/2026 | 5 noche(s) mínimo | 1 000 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/11/2026 - 30/11/2026 | 5 noche(s) mínimo | 1 575 EUR / Noche | |
| 01/12/2026 - 19/12/2026 | 5 noche(s) mínimo | Consúltenos | |
| 20/12/2026 - 10/01/2027 | 7 noche(s) mínimo | Consúltenos | |
| 1 noche o más | |||
|---|---|---|---|
| 11/01/2026 - 15/02/2026 | 5 noche(s) mínimo | 1 425 EUR / Noche | |
| 16/02/2026 - 28/02/2026 | 5 noche(s) mínimo | 2 250 EUR / Noche | |
| 01/03/2026 - 31/03/2026 | 5 noche(s) mínimo | 2 250 EUR / Noche | |
| 01/04/2026 - 30/04/2026 | 5 noche(s) mínimo | 2 250 EUR / Noche | |
| 01/05/2026 - 30/06/2026 | 5 noche(s) mínimo | 1 425 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 5 noche(s) mínimo | 1 425 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 5 noche(s) mínimo | 1 425 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 5 noche(s) mínimo | 2 250 EUR / Noche | |
| 01/11/2026 - 30/11/2026 | 5 noche(s) mínimo | 2 250 EUR / Noche | |
| 01/12/2026 - 19/12/2026 | 5 noche(s) mínimo | 2 250 EUR / Noche | |
| 20/12/2026 - 10/01/2027 | 7 noche(s) mínimo | 5 400 EUR / Noche | |
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Comentario
Magnifique coucher de soleil!