Magnífica villa situada en Canggu, 5 dormitorios con baños, piscina privada, con todo el personal, cerca de la playa y restaurantes, a sólo 5 km de la plaza Seminyak.
Electrodoméstico
En el exterior
Equipos, instalaciones, eventos
Niños
Ocios y actividades deportivas
Para su comodidad y agrado
Prestaciones incluidas
Otras prestaciones (no incluidas - precio indicativo)
Condiciones del alquiler
- La villa debe ser devuelta en el mismo estado que nel check-in. En el caso contrario, un suplemento puede ser facturado al cliente.Condiciones de reserva
- Depósito cargado por Villanovo en el momento de la reserva : 30 %Condiciones y gastos de anulación
- Cualquier modificación o anulación debe ser remitida por correo electrónico| 1 noche o más | 10 noches o más | |||
|---|---|---|---|---|
| 23/04/2026 - 03/07/2026 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 23/04/2026 - 03/07/2026 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 04/07/2026 - 28/08/2026 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 04/07/2026 - 28/08/2026 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 29/08/2026 - 25/10/2026 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 29/08/2026 - 25/10/2026 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 26/10/2026 - 12/12/2026 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 26/10/2026 - 12/12/2026 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 13/12/2026 - 25/12/2026 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 13/12/2026 - 25/12/2026 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 26/12/2026 - 05/01/2027 | 5 noche(s) mínimo | 1 399 EUR / Noche | 1 329 EUR / Noche | |
| 26/12/2026 - 05/01/2027 | 5 noche(s) mínimo | 1 399 EUR / Noche | 1 329 EUR / Noche | |
| 06/01/2027 - 31/01/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 06/01/2027 - 31/01/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 01/02/2027 - 08/02/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 01/02/2027 - 08/02/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 09/02/2027 - 04/03/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 09/02/2027 - 04/03/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 05/03/2027 - 15/03/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 05/03/2027 - 15/03/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 16/03/2027 - 25/03/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 16/03/2027 - 25/03/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 26/03/2027 - 30/03/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 26/03/2027 - 30/03/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 31/03/2027 - 30/04/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 31/03/2027 - 30/04/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 01/05/2027 - 14/05/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 01/05/2027 - 14/05/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 15/05/2027 - 24/05/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 15/05/2027 - 24/05/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 25/05/2027 - 04/07/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 25/05/2027 - 04/07/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 05/07/2027 - 31/08/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 05/07/2027 - 31/08/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 01/10/2027 - 25/10/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 01/10/2027 - 25/10/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 26/10/2027 - 11/12/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 26/10/2027 - 11/12/2027 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 12/12/2027 - 25/12/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 12/12/2027 - 25/12/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 26/12/2027 - 05/01/2028 | 5 noche(s) mínimo | 1 399 EUR / Noche | 1 329 EUR / Noche | |
| 26/12/2027 - 05/01/2028 | 5 noche(s) mínimo | 1 399 EUR / Noche | 1 329 EUR / Noche | |
| 06/01/2028 - 20/01/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 06/01/2028 - 20/01/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 21/01/2028 - 28/01/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 21/01/2028 - 28/01/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 29/01/2028 - 23/02/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 29/01/2028 - 23/02/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 24/02/2028 - 05/03/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 24/02/2028 - 05/03/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 06/03/2028 - 12/04/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 06/03/2028 - 12/04/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 13/04/2028 - 19/04/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 13/04/2028 - 19/04/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 20/04/2028 - 03/05/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 20/04/2028 - 03/05/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 04/05/2028 - 10/05/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 04/05/2028 - 10/05/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 11/05/2028 - 30/06/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 11/05/2028 - 30/06/2028 | 2 noche(s) mínimo | 828 EUR / Noche | 745 EUR / Noche | |
| 01/07/2028 - 31/08/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 01/07/2028 - 31/08/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 1 noche o más | 10 noches o más | |||
|---|---|---|---|---|
| 23/04/2026 - 03/07/2026 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 23/04/2026 - 03/07/2026 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 04/07/2026 - 28/08/2026 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 04/07/2026 - 28/08/2026 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 29/08/2026 - 25/10/2026 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 29/08/2026 - 25/10/2026 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 26/10/2026 - 12/12/2026 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 26/10/2026 - 12/12/2026 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 13/12/2026 - 25/12/2026 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 13/12/2026 - 25/12/2026 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 26/12/2026 - 05/01/2027 | 5 noche(s) mínimo | 1 399 EUR / Noche | 1 329 EUR / Noche | |
| 26/12/2026 - 05/01/2027 | 5 noche(s) mínimo | 1 399 EUR / Noche | 1 329 EUR / Noche | |
| 06/01/2027 - 31/01/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 06/01/2027 - 31/01/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 01/02/2027 - 08/02/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 01/02/2027 - 08/02/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 09/02/2027 - 04/03/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 09/02/2027 - 04/03/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 05/03/2027 - 15/03/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 05/03/2027 - 15/03/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 16/03/2027 - 25/03/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 16/03/2027 - 25/03/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 26/03/2027 - 30/03/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 26/03/2027 - 30/03/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 31/03/2027 - 30/04/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 31/03/2027 - 30/04/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 01/05/2027 - 14/05/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 01/05/2027 - 14/05/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 15/05/2027 - 24/05/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 15/05/2027 - 24/05/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 25/05/2027 - 04/07/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 25/05/2027 - 04/07/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 05/07/2027 - 31/08/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 05/07/2027 - 31/08/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 01/10/2027 - 25/10/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 01/10/2027 - 25/10/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 26/10/2027 - 11/12/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 26/10/2027 - 11/12/2027 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 12/12/2027 - 25/12/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 12/12/2027 - 25/12/2027 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 26/12/2027 - 05/01/2028 | 5 noche(s) mínimo | 1 399 EUR / Noche | 1 329 EUR / Noche | |
| 26/12/2027 - 05/01/2028 | 5 noche(s) mínimo | 1 399 EUR / Noche | 1 329 EUR / Noche | |
| 06/01/2028 - 20/01/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 06/01/2028 - 20/01/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 21/01/2028 - 28/01/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 21/01/2028 - 28/01/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 29/01/2028 - 23/02/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 29/01/2028 - 23/02/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 24/02/2028 - 05/03/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 24/02/2028 - 05/03/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 06/03/2028 - 12/04/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 06/03/2028 - 12/04/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 13/04/2028 - 19/04/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 13/04/2028 - 19/04/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 20/04/2028 - 03/05/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 20/04/2028 - 03/05/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 04/05/2028 - 10/05/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 04/05/2028 - 10/05/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 11/05/2028 - 30/06/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 11/05/2028 - 30/06/2028 | 2 noche(s) mínimo | 710 EUR / Noche | 639 EUR / Noche | |
| 01/07/2028 - 31/08/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
| 01/07/2028 - 31/08/2028 | 4 noche(s) mínimo | 1 183 EUR / Noche | 1 124 EUR / Noche | |
Villanovo
Nuestra agencia de viajes
VILLANOVO, agencia especializada en alquiler de villas de lujo y casas de encanto para vacaciones inolvidables, es dueña de las marcas registradas Villanovo, 1001 Villas y Ibiza House Renting.
VILLANOVO es un agente de viajes con licencia oficial y una garantía financiera.
Newsletter
Introduzca su correo electrónico para recibir todas las novedades de Villanovo





