
Moneda
Magnífica villa situada en Canggu, 5 dormitorios con baños, piscina privada, con todo el personal, cerca de la playa y restaurantes, a sólo 5 km de la plaza Seminyak.
Electrodoméstico
En el exterior
Equipos, instalaciones, eventos
Niños
Ocios y actividades deportivas
Para su comodidad y agrado
Prestaciones incluidas
Otras prestaciones (no incluidas - precio indicativo)
Condiciones del alquiler
- La villa debe ser devuelta en el mismo estado que nel check-in. En el caso contrario, un suplemento puede ser facturado al cliente.Condiciones de reserva
- Depósito cargado por Villanovo en el momento de la reserva : 30 %Condiciones y gastos de anulación
- Cualquier modificación o anulación debe ser remitida por correo electrónico1 noche o más | 10 noches o más | |||
---|---|---|---|---|
21/06/2025 - 04/07/2025 | 2 noche(s) mínimo | 970 EUR / Noche | 873 EUR / Noche | |
21/06/2025 - 04/07/2025 | 2 noche(s) mínimo | 970 EUR / Noche | 873 EUR / Noche | |
05/07/2025 - 30/08/2025 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
05/07/2025 - 30/08/2025 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
31/08/2025 - 25/10/2025 | 2 noche(s) mínimo | 970 EUR / Noche | 873 EUR / Noche | |
31/08/2025 - 25/10/2025 | 2 noche(s) mínimo | 970 EUR / Noche | 873 EUR / Noche | |
26/10/2025 - 12/12/2025 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
26/10/2025 - 12/12/2025 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
13/12/2025 - 25/12/2025 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
13/12/2025 - 25/12/2025 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
26/12/2025 - 05/01/2026 | 5 noche(s) mínimo | 1 391 EUR / Noche | 1 322 EUR / Noche | |
26/12/2025 - 05/01/2026 | 5 noche(s) mínimo | 1 391 EUR / Noche | 1 322 EUR / Noche | |
06/01/2026 - 07/02/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
06/01/2026 - 07/02/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
08/02/2026 - 19/02/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
08/02/2026 - 19/02/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
20/02/2026 - 14/03/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
20/02/2026 - 14/03/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
15/03/2026 - 05/04/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
15/03/2026 - 05/04/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
06/04/2026 - 22/04/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
06/04/2026 - 22/04/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
23/04/2026 - 03/07/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
23/04/2026 - 03/07/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
04/07/2026 - 28/08/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
04/07/2026 - 28/08/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
29/08/2026 - 25/10/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
29/08/2026 - 25/10/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
26/10/2026 - 12/12/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
26/10/2026 - 12/12/2026 | 2 noche(s) mínimo | 823 EUR / Noche | 741 EUR / Noche | |
13/12/2026 - 25/12/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
13/12/2026 - 25/12/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
26/12/2026 - 05/01/2027 | 5 noche(s) mínimo | 1 391 EUR / Noche | 1 322 EUR / Noche | |
26/12/2026 - 05/01/2027 | 5 noche(s) mínimo | 1 391 EUR / Noche | 1 322 EUR / Noche |
1 noche o más | 10 noches o más | |||
---|---|---|---|---|
21/06/2025 - 04/07/2025 | 2 noche(s) mínimo | 862 EUR / Noche | 776 EUR / Noche | |
21/06/2025 - 04/07/2025 | 2 noche(s) mínimo | 862 EUR / Noche | 776 EUR / Noche | |
05/07/2025 - 30/08/2025 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
05/07/2025 - 30/08/2025 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
31/08/2025 - 25/10/2025 | 2 noche(s) mínimo | 862 EUR / Noche | 776 EUR / Noche | |
31/08/2025 - 25/10/2025 | 2 noche(s) mínimo | 862 EUR / Noche | 776 EUR / Noche | |
26/10/2025 - 12/12/2025 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
26/10/2025 - 12/12/2025 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
13/12/2025 - 25/12/2025 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
13/12/2025 - 25/12/2025 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
26/12/2025 - 05/01/2026 | 5 noche(s) mínimo | 1 391 EUR / Noche | 1 322 EUR / Noche | |
26/12/2025 - 05/01/2026 | 5 noche(s) mínimo | 1 391 EUR / Noche | 1 322 EUR / Noche | |
06/01/2026 - 07/02/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
06/01/2026 - 07/02/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
08/02/2026 - 19/02/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
08/02/2026 - 19/02/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
20/02/2026 - 14/03/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
20/02/2026 - 14/03/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
15/03/2026 - 05/04/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
15/03/2026 - 05/04/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
06/04/2026 - 22/04/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
06/04/2026 - 22/04/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
23/04/2026 - 03/07/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
23/04/2026 - 03/07/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
04/07/2026 - 28/08/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
04/07/2026 - 28/08/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
29/08/2026 - 25/10/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
29/08/2026 - 25/10/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
26/10/2026 - 12/12/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
26/10/2026 - 12/12/2026 | 2 noche(s) mínimo | 706 EUR / Noche | 635 EUR / Noche | |
13/12/2026 - 25/12/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
13/12/2026 - 25/12/2026 | 4 noche(s) mínimo | 1 176 EUR / Noche | 1 117 EUR / Noche | |
26/12/2026 - 05/01/2027 | 5 noche(s) mínimo | 1 391 EUR / Noche | 1 322 EUR / Noche | |
26/12/2026 - 05/01/2027 | 5 noche(s) mínimo | 1 391 EUR / Noche | 1 322 EUR / Noche |
Villanovo
Nuestra agencia de viajes
VILLANOVO, agencia especializada en alquiler de villas de lujo y casas de encanto para vacaciones inolvidables, es dueña de las marcas registradas Villanovo, 1001 Villas y Ibiza House Renting.
VILLANOVO es un agente de viajes con licencia oficial y una garantía financiera.
Newsletter
Introduzca su correo electrónico para recibir todas las novedades de Villanovo