
Charming chalet located in Méribel Centre, 5 bedrooms and 6 bathrooms, jacuzzi, sauna, TV room, balcony, only 450 meters from ski slopes
Distancia de
1 noche o más | |||
---|---|---|---|
21/06/2025 - 27/06/2025 | 7 noche(s) mínimo | Sábado - Sábado | 565 EUR / Noche |
28/06/2025 - 04/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 565 EUR / Noche |
05/07/2025 - 11/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 650 EUR / Noche |
12/07/2025 - 18/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 650 EUR / Noche |
19/07/2025 - 25/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 665 EUR / Noche |
26/07/2025 - 01/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
02/08/2025 - 08/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
09/08/2025 - 15/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 665 EUR / Noche |
16/08/2025 - 22/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 650 EUR / Noche |
23/08/2025 - 29/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 565 EUR / Noche |
30/08/2025 - 05/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 565 EUR / Noche |
06/12/2025 - 12/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 215 EUR / Noche |
13/12/2025 - 19/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 458 EUR / Noche |
20/12/2025 - 26/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
27/12/2025 - 02/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
03/01/2026 - 09/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
10/01/2026 - 16/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
17/01/2026 - 23/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 458 EUR / Noche |
24/01/2026 - 30/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 558 EUR / Noche |
31/01/2026 - 06/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 729 EUR / Noche |
07/02/2026 - 13/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
14/02/2026 - 20/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | 2 543 EUR / Noche |
21/02/2026 - 27/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | 2 215 EUR / Noche |
28/02/2026 - 06/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 886 EUR / Noche |
07/03/2026 - 13/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
14/03/2026 - 20/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 458 EUR / Noche |
21/03/2026 - 27/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 458 EUR / Noche |
28/03/2026 - 03/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 215 EUR / Noche |
04/04/2026 - 10/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 215 EUR / Noche |
11/04/2026 - 17/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 215 EUR / Noche |
20/06/2026 - 26/06/2026 | 7 noche(s) mínimo | Sábado - Sábado | 558 EUR / Noche |
27/06/2026 - 03/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | 558 EUR / Noche |
04/07/2026 - 10/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | 658 EUR / Noche |
11/07/2026 - 17/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | 658 EUR / Noche |
18/07/2026 - 24/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | 672 EUR / Noche |
25/07/2026 - 31/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | 672 EUR / Noche |
01/08/2026 - 07/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | 672 EUR / Noche |
08/08/2026 - 14/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | 672 EUR / Noche |
15/08/2026 - 21/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | 658 EUR / Noche |
22/08/2026 - 28/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | 558 EUR / Noche |
29/08/2026 - 04/09/2026 | 7 noche(s) mínimo | Sábado - Sábado | 558 EUR / Noche |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Comentario