Superb 9-bedroom Breton house, located in Dinard facing the sea. Sea view, direct access to the beach, terrace and gym.
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 01/08/2026 - 28/08/2026 | 7 noche(s) mínimo | 2 563 EUR / Noche | |
| 29/08/2026 - 31/08/2026 | 3 noche(s) mínimo | 2 563 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | 2 208 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 3 noche(s) mínimo | 2 008 EUR / Noche | |
| 01/11/2026 - 30/11/2026 | 3 noche(s) mínimo | 1 808 EUR / Noche | |
| 01/12/2026 - 18/12/2026 | 3 noche(s) mínimo | 1 768 EUR / Noche | |
| 19/12/2026 - 01/01/2027 | 3 noche(s) mínimo | 2 256 EUR / Noche | |
| 02/01/2027 - 31/01/2027 | 4 noche(s) mínimo | 1 680 EUR / Noche | |
| 01/02/2027 - 28/02/2027 | 4 noche(s) mínimo | 1 848 EUR / Noche | |
| 01/03/2027 - 31/03/2027 | 4 noche(s) mínimo | 2 008 EUR / Noche | |
| 01/04/2027 - 14/05/2027 | 4 noche(s) mínimo | 2 208 EUR / Noche | |
| 15/05/2027 - 15/05/2027 | 7 noche(s) mínimo | 2 208 EUR / Noche | |
| 16/05/2027 - 30/06/2027 | 7 noche(s) mínimo | 2 073 EUR / Noche | |
| 01/07/2027 - 31/07/2027 | 7 noche(s) mínimo | 2 304 EUR / Noche | |
| 01/08/2027 - 27/08/2027 | 7 noche(s) mínimo | 2 562 EUR / Noche | |
| 28/08/2027 - 31/08/2027 | 4 noche(s) mínimo | 2 562 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 4 noche(s) mínimo | 2 208 EUR / Noche | |
| 01/10/2027 - 31/10/2027 | 4 noche(s) mínimo | 2 008 EUR / Noche | |
| 01/11/2027 - 30/11/2027 | 4 noche(s) mínimo | 1 808 EUR / Noche | |
| 01/12/2027 - 19/12/2027 | 4 noche(s) mínimo | 1 768 EUR / Noche | |
| 20/12/2027 - 02/01/2028 | 4 noche(s) mínimo | 2 256 EUR / Noche | |
Comentario