
Beautiful 4 bedroom house on Oléron Island at la Cotinière, well equipped and recently renovated, only 1 min walk from the beach.
Distancia de
| 3 noches o más | 7 noches o más | |||
|---|---|---|---|---|
| 21/10/2025 - 03/11/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 309 EUR / Noche |
| 04/11/2025 - 08/12/2025 | 3 noche(s) mínimo | 455 EUR / Noche | 212 EUR / Noche | |
| 09/12/2025 - 30/12/2025 | 3 noche(s) mínimo | 455 EUR / Noche | 260 EUR / Noche | |
| 31/12/2025 - 27/01/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 212 EUR / Noche | |
| 28/01/2026 - 03/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 236 EUR / Noche |
| 04/03/2026 - 31/03/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 179 EUR / Noche | |
| 01/04/2026 - 07/04/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 244 EUR / Noche | |
| 08/04/2026 - 05/05/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 260 EUR / Noche |
| 06/05/2026 - 02/06/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 244 EUR / Noche | |
| 03/06/2026 - 23/06/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 325 EUR / Noche |
| 24/06/2026 - 07/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 455 EUR / Noche |
| 08/07/2026 - 14/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 569 EUR / Noche |
| 15/07/2026 - 28/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 731 EUR / Noche |
| 29/07/2026 - 25/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 958 EUR / Noche |
| 26/08/2026 - 01/09/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 455 EUR / Noche |
| 02/09/2026 - 22/09/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 341 EUR / Noche |
| 23/09/2026 - 29/09/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 293 EUR / Noche | |
| 30/09/2026 - 20/10/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 260 EUR / Noche | |
| 21/10/2026 - 03/11/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 309 EUR / Noche |
| 04/11/2026 - 08/12/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 212 EUR / Noche | |
| 09/12/2026 - 30/12/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 260 EUR / Noche | |
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Comentario