Beautiful 4 bedroom house on Oléron Island at la Cotinière, well equipped and recently renovated, only 1 min walk from the beach.
Distancia de
| 3 noches o más | 7 noches o más | |||
|---|---|---|---|---|
| 06/05/2026 - 02/06/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 244 EUR / Noche | |
| 03/06/2026 - 23/06/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 325 EUR / Noche |
| 24/06/2026 - 07/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 455 EUR / Noche |
| 08/07/2026 - 14/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 569 EUR / Noche |
| 15/07/2026 - 28/07/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 731 EUR / Noche |
| 29/07/2026 - 25/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 958 EUR / Noche |
| 26/08/2026 - 01/09/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 455 EUR / Noche |
| 02/09/2026 - 22/09/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 341 EUR / Noche |
| 23/09/2026 - 29/09/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 293 EUR / Noche | |
| 30/09/2026 - 20/10/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 260 EUR / Noche | |
| 21/10/2026 - 03/11/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 309 EUR / Noche |
| 04/11/2026 - 08/12/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 212 EUR / Noche | |
| 09/12/2026 - 30/12/2026 | 3 noche(s) mínimo | 455 EUR / Noche | 260 EUR / Noche | |
| 31/12/2026 - 27/01/2027 | 3 noche(s) mínimo | 455 EUR / Noche | 212 EUR / Noche | |
| 28/01/2027 - 03/03/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 236 EUR / Noche |
| 04/03/2027 - 31/03/2027 | 3 noche(s) mínimo | Consúltenos | 179 EUR / Noche | |
| 01/04/2027 - 07/04/2027 | 3 noche(s) mínimo | Consúltenos | 244 EUR / Noche | |
| 08/04/2027 - 05/05/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 260 EUR / Noche |
| 06/05/2027 - 02/06/2027 | 3 noche(s) mínimo | Consúltenos | 244 EUR / Noche | |
| 03/06/2027 - 23/06/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 325 EUR / Noche |
| 24/06/2027 - 07/07/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 455 EUR / Noche |
| 08/07/2027 - 14/07/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 569 EUR / Noche |
| 15/07/2027 - 28/07/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 731 EUR / Noche |
| 29/07/2027 - 25/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 958 EUR / Noche |
| 26/08/2027 - 01/09/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 455 EUR / Noche |
| 02/09/2027 - 22/09/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 341 EUR / Noche |
| 23/09/2027 - 29/09/2027 | 3 noche(s) mínimo | 455 EUR / Noche | 293 EUR / Noche | |
| 30/09/2027 - 20/10/2027 | 3 noche(s) mínimo | 455 EUR / Noche | 260 EUR / Noche | |
| 21/10/2027 - 03/11/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | 309 EUR / Noche |
| 04/11/2027 - 08/12/2027 | 3 noche(s) mínimo | 455 EUR / Noche | 212 EUR / Noche | |
| 09/12/2027 - 30/12/2027 | 3 noche(s) mínimo | 455 EUR / Noche | 260 EUR / Noche | |
| 31/12/2027 - 27/01/2028 | 3 noche(s) mínimo | 455 EUR / Noche | 212 EUR / Noche | |
Comentario