Charming hamlet of 3 villas located in the heart of Sainte Baume Natural Park, 50 minutes from Aix en Provence, with 11 bedrooms. Beautiful outdoor, terraces and infinity pool.
Distancia de
| 2 noches o más | 3 noches o más | 4 noches o más | 7 noches o más | |||
|---|---|---|---|---|---|---|
| 28/03/2026 - 03/07/2026 | 2 noche(s) mínimo | 2 150 EUR / Noche | 1 766 EUR / Noche | 1 400 EUR / Noche | 1 285 EUR / Noche | |
| 04/07/2026 - 28/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | 1 971 EUR / Noche |
| 29/08/2026 - 25/09/2026 | 2 noche(s) mínimo | 2 150 EUR / Noche | 1 766 EUR / Noche | 1 400 EUR / Noche | 1 285 EUR / Noche | |
| 26/09/2026 - 18/12/2026 | 2 noche(s) mínimo | 1 950 EUR / Noche | 1 566 EUR / Noche | 1 200 EUR / Noche | 1 100 EUR / Noche | |
| 19/12/2026 - 02/01/2027 | 2 noche(s) mínimo | 2 150 EUR / Noche | 1 766 EUR / Noche | 1 400 EUR / Noche | 1 285 EUR / Noche | |
| 03/01/2027 - 27/03/2027 | 2 noche(s) mínimo | 1 950 EUR / Noche | 1 566 EUR / Noche | 1 200 EUR / Noche | 1 100 EUR / Noche | |
| 28/03/2027 - 03/07/2027 | 2 noche(s) mínimo | 2 150 EUR / Noche | 1 766 EUR / Noche | 1 400 EUR / Noche | 1 285 EUR / Noche | |
| 04/07/2027 - 28/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | 1 971 EUR / Noche |
| 29/08/2027 - 26/09/2027 | 2 noche(s) mínimo | 2 150 EUR / Noche | 1 766 EUR / Noche | 1 400 EUR / Noche | 1 285 EUR / Noche | |
| 27/09/2027 - 18/12/2027 | 2 noche(s) mínimo | 1 950 EUR / Noche | 1 566 EUR / Noche | 1 200 EUR / Noche | 1 100 EUR / Noche | |
| 19/12/2027 - 02/01/2028 | 2 noche(s) mínimo | 2 150 EUR / Noche | 1 766 EUR / Noche | 1 400 EUR / Noche | 1 285 EUR / Noche | |
| 2 noches o más | 3 noches o más | 4 noches o más | 7 noches o más | |||
|---|---|---|---|---|---|---|
| 28/03/2026 - 03/07/2026 | 2 noche(s) mínimo | 1 750 EUR / Noche | 1 300 EUR / Noche | 1 100 EUR / Noche | 1 028 EUR / Noche | |
| 04/07/2026 - 28/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | 1 600 EUR / Noche |
| 29/08/2026 - 25/09/2026 | 2 noche(s) mínimo | 1 750 EUR / Noche | 1 300 EUR / Noche | 1 100 EUR / Noche | 1 028 EUR / Noche | |
| 26/09/2026 - 18/12/2026 | 2 noche(s) mínimo | 1 500 EUR / Noche | 1 166 EUR / Noche | 960 EUR / Noche | 857 EUR / Noche | |
| 19/12/2026 - 02/01/2027 | 2 noche(s) mínimo | 1 750 EUR / Noche | 1 300 EUR / Noche | 1 100 EUR / Noche | 1 028 EUR / Noche | |
| 03/01/2027 - 27/03/2027 | 2 noche(s) mínimo | 1 500 EUR / Noche | 1 166 EUR / Noche | 960 EUR / Noche | 857 EUR / Noche | |
| 28/03/2027 - 03/07/2027 | 2 noche(s) mínimo | 1 750 EUR / Noche | 1 300 EUR / Noche | 1 100 EUR / Noche | 1 028 EUR / Noche | |
| 04/07/2027 - 28/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | 1 600 EUR / Noche |
| 29/08/2027 - 26/09/2027 | 2 noche(s) mínimo | 1 750 EUR / Noche | 1 300 EUR / Noche | 1 100 EUR / Noche | 1 028 EUR / Noche | |
| 27/09/2027 - 18/12/2027 | 2 noche(s) mínimo | 1 500 EUR / Noche | 1 166 EUR / Noche | 960 EUR / Noche | 857 EUR / Noche | |
| 19/12/2027 - 02/01/2028 | 2 noche(s) mínimo | 1 750 EUR / Noche | 1 300 EUR / Noche | 1 100 EUR / Noche | 1 028 EUR / Noche | |
Comentario