Charming villa in the heart of Provence offering 7 double bedrooms. Heated outdoor and indoor swimming pools, sauna, petanque area, garden, terraces and shared tennis court.
Distancia de
| 1 noche o más | 7 noches o más | 21 noches o más | |||
|---|---|---|---|---|---|
| 04/04/2026 - 26/06/2026 | 2 noche(s) mínimo | 2 900 EUR / Noche | 2 086 EUR / Noche | 1 883 EUR / Noche | |
| 27/06/2026 - 30/08/2026 | 4 noche(s) mínimo | 3 220 EUR / Noche | 2 318 EUR / Noche | 2 092 EUR / Noche | |
| 31/08/2026 - 16/10/2026 | 2 noche(s) mínimo | 2 900 EUR / Noche | 2 086 EUR / Noche | 1 883 EUR / Noche | |
| 17/10/2026 - 18/12/2026 | 2 noche(s) mínimo | 2 735 EUR / Noche | 1 970 EUR / Noche | 1 779 EUR / Noche | |
| 19/12/2026 - 31/12/2026 | 4 noche(s) mínimo | 3 220 EUR / Noche | 2 318 EUR / Noche | 2 092 EUR / Noche | |
| 01/01/2027 - 02/04/2027 | 2 noche(s) mínimo | 2 820 EUR / Noche | 2 037 EUR / Noche | 1 846 EUR / Noche | |
| 03/04/2027 - 25/06/2027 | 2 noche(s) mínimo | 2 985 EUR / Noche | 2 153 EUR / Noche | 1 950 EUR / Noche | |
| 26/06/2027 - 29/08/2027 | 4 noche(s) mínimo | 3 315 EUR / Noche | 2 453 EUR / Noche | 2 221 EUR / Noche | |
| 30/08/2027 - 22/10/2027 | 2 noche(s) mínimo | 2 985 EUR / Noche | 2 153 EUR / Noche | 1 950 EUR / Noche | |
| 23/10/2027 - 17/12/2027 | 2 noche(s) mínimo | 2 820 EUR / Noche | 2 037 EUR / Noche | 1 846 EUR / Noche | |
| 18/12/2027 - 01/01/2028 | 4 noche(s) mínimo | 3 315 EUR / Noche | 2 453 EUR / Noche | 2 221 EUR / Noche | |
Comentario