Wonderful 5-bedroom residence located on the outskirts of Mochlos in Crete. Sea view, terraces, garden, jacuzzi and outdoor swimming pool.
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | 2 150 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | 2 025 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 3 noche(s) mínimo | 1 825 EUR / Noche | |
| 01/11/2026 - 20/12/2026 | 3 noche(s) mínimo | 1 525 EUR / Noche | |
| 21/12/2026 - 07/01/2027 | 3 noche(s) mínimo | 1 825 EUR / Noche | |
| 08/01/2027 - 30/04/2027 | 3 noche(s) mínimo | 1 525 EUR / Noche | |
| 01/05/2027 - 31/05/2027 | 3 noche(s) mínimo | 1 825 EUR / Noche | |
| 01/06/2027 - 30/06/2027 | 3 noche(s) mínimo | 2 025 EUR / Noche | |
| 01/07/2027 - 31/08/2027 | 3 noche(s) mínimo | 2 150 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 3 noche(s) mínimo | 2 025 EUR / Noche | |
| 01/10/2027 - 31/10/2027 | 3 noche(s) mínimo | 1 825 EUR / Noche | |
| 01/11/2027 - 20/12/2027 | 3 noche(s) mínimo | 1 525 EUR / Noche | |
| 21/12/2027 - 07/01/2028 | 3 noche(s) mínimo | 1 825 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | 1 950 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | 1 825 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 3 noche(s) mínimo | 1 625 EUR / Noche | |
| 01/11/2026 - 20/12/2026 | 3 noche(s) mínimo | 1 325 EUR / Noche | |
| 21/12/2026 - 07/01/2027 | 3 noche(s) mínimo | 1 625 EUR / Noche | |
| 08/01/2027 - 30/04/2027 | 3 noche(s) mínimo | 1 325 EUR / Noche | |
| 01/05/2027 - 31/05/2027 | 3 noche(s) mínimo | 1 625 EUR / Noche | |
| 01/06/2027 - 30/06/2027 | 3 noche(s) mínimo | 1 825 EUR / Noche | |
| 01/07/2027 - 31/08/2027 | 3 noche(s) mínimo | 1 950 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 3 noche(s) mínimo | 1 825 EUR / Noche | |
| 01/10/2027 - 31/10/2027 | 3 noche(s) mínimo | 1 625 EUR / Noche | |
| 01/11/2027 - 20/12/2027 | 3 noche(s) mínimo | 1 325 EUR / Noche | |
| 21/12/2027 - 07/01/2028 | 3 noche(s) mínimo | 1 625 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | 1 750 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | 1 625 EUR / Noche | |
| 01/10/2026 - 31/10/2026 | 3 noche(s) mínimo | 1 425 EUR / Noche | |
| 01/11/2026 - 20/12/2026 | 3 noche(s) mínimo | 1 125 EUR / Noche | |
| 21/12/2026 - 07/01/2027 | 3 noche(s) mínimo | 1 425 EUR / Noche | |
| 08/01/2027 - 30/04/2027 | 3 noche(s) mínimo | 1 125 EUR / Noche | |
| 01/05/2027 - 31/05/2027 | 3 noche(s) mínimo | 1 425 EUR / Noche | |
| 01/06/2027 - 30/06/2027 | 3 noche(s) mínimo | 1 625 EUR / Noche | |
| 01/07/2027 - 31/08/2027 | 3 noche(s) mínimo | 1 750 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 3 noche(s) mínimo | 1 625 EUR / Noche | |
| 01/10/2027 - 31/10/2027 | 3 noche(s) mínimo | 1 425 EUR / Noche | |
| 01/11/2027 - 20/12/2027 | 3 noche(s) mínimo | 1 125 EUR / Noche | |
| 21/12/2027 - 07/01/2028 | 3 noche(s) mínimo | 1 425 EUR / Noche | |
Comentario
Très bon service de Villanovo.