
Beautifully restored 19th century house in the heart of the Val di Noto countryside in the South of Sicily, with 6 bedrooms and 7 bathrooms. Nice outdoor, amazing views and outdoor pool.
Distancia de
| 1 noche o más | 7 noches o más | |||
|---|---|---|---|---|
| 06/01/2026 - 03/04/2026 | 4 noche(s) mínimo | Consúltenos | Consúltenos | |
| 04/04/2026 - 15/05/2026 | 4 noche(s) mínimo | 560 EUR / Noche | 532 EUR / Noche | |
| 16/05/2026 - 28/05/2026 | 4 noche(s) mínimo | 640 EUR / Noche | 608 EUR / Noche | |
| 29/05/2026 - 12/06/2026 | 6 noche(s) mínimo | 640 EUR / Noche | 608 EUR / Noche | |
| 13/06/2026 - 21/06/2026 | 6 noche(s) mínimo | 720 EUR / Noche | 684 EUR / Noche | |
| 22/06/2026 - 26/06/2026 | 4 noche(s) mínimo | 720 EUR / Noche | 684 EUR / Noche | |
| 27/06/2026 - 03/07/2026 | 6 noche(s) mínimo | 720 EUR / Noche | 684 EUR / Noche | |
| 04/07/2026 - 17/07/2026 | 6 noche(s) mínimo | 920 EUR / Noche | 874 EUR / Noche | |
| 18/07/2026 - 14/08/2026 | 6 noche(s) mínimo | 960 EUR / Noche | 912 EUR / Noche | |
| 15/08/2026 - 21/08/2026 | 5 noche(s) mínimo | 920 EUR / Noche | 874 EUR / Noche | |
| 22/08/2026 - 30/08/2026 | 6 noche(s) mínimo | 850 EUR / Noche | 807 EUR / Noche | |
| 31/08/2026 - 18/09/2026 | 4 noche(s) mínimo | 720 EUR / Noche | 684 EUR / Noche | |
| 19/09/2026 - 02/10/2026 | 4 noche(s) mínimo | 640 EUR / Noche | 608 EUR / Noche | |
| 03/10/2026 - 31/10/2026 | 4 noche(s) mínimo | 560 EUR / Noche | 532 EUR / Noche | |
| 01/11/2026 - 18/12/2026 | 4 noche(s) mínimo | Consúltenos | Consúltenos | |
| 19/12/2026 - 01/01/2027 | 4 noche(s) mínimo | 640 EUR / Noche | 608 EUR / Noche | |
| 02/01/2027 - 09/01/2027 | 4 noche(s) mínimo | 670 EUR / Noche | 637 EUR / Noche | |
| 10/01/2027 - 26/03/2027 | 4 noche(s) mínimo | 510 EUR / Noche | 485 EUR / Noche | |
| 27/03/2027 - 21/05/2027 | 4 noche(s) mínimo | 670 EUR / Noche | 637 EUR / Noche | |
| 22/05/2027 - 28/05/2027 | 4 noche(s) mínimo | 760 EUR / Noche | 722 EUR / Noche | |
| 29/05/2027 - 11/06/2027 | 6 noche(s) mínimo | 760 EUR / Noche | 722 EUR / Noche | |
| 12/06/2027 - 25/06/2027 | 6 noche(s) mínimo | 850 EUR / Noche | 808 EUR / Noche | |
| 26/06/2027 - 02/07/2027 | 7 noche(s) mínimo | Sábado - Sábado | 850 EUR / Noche | 808 EUR / Noche |
| 03/07/2027 - 16/07/2027 | 7 noche(s) mínimo | Sábado - Sábado | 850 EUR / Noche | 1 026 EUR / Noche |
| 17/07/2027 - 13/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | 1 130 EUR / Noche | 1 074 EUR / Noche |
| 14/08/2027 - 20/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | 850 EUR / Noche | 1 026 EUR / Noche |
| 21/08/2027 - 27/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | 1 000 EUR / Noche | 950 EUR / Noche |
| 28/08/2027 - 17/09/2027 | 6 noche(s) mínimo | 1 000 EUR / Noche | 950 EUR / Noche | |
| 18/09/2027 - 15/10/2027 | 6 noche(s) mínimo | 760 EUR / Noche | 722 EUR / Noche | |
| 16/10/2027 - 30/10/2027 | 6 noche(s) mínimo | 670 EUR / Noche | 637 EUR / Noche | |
| 31/10/2027 - 17/12/2027 | 4 noche(s) mínimo | 510 EUR / Noche | 485 EUR / Noche | |
| 18/12/2027 - 01/01/2028 | 4 noche(s) mínimo | 760 EUR / Noche | 722 EUR / Noche | |
| 02/01/2028 - 08/01/2028 | 4 noche(s) mínimo | 670 EUR / Noche | 637 EUR / Noche | |
Comentario