Charming villa near Barcelona, offering 5 bedrooms. Swimming pool with solarium, barbecue, terrace, brazier and garden.
Distancia de
| 1 noche o más | 2 noches o más | 4 noches o más | 6 noches o más | 7 noches o más | |||
|---|---|---|---|---|---|---|---|
| 01/11/2026 - 22/12/2026 | 3 noche(s) mínimo | 1 056 EUR / Noche | Consúltenos | Consúltenos | Consúltenos | Consúltenos | |
| 23/12/2026 - 06/01/2027 | 5 noche(s) mínimo | 1 426 EUR / Noche | Consúltenos | Consúltenos | Consúltenos | Consúltenos | |
| 07/01/2027 - 28/02/2027 | 2 noche(s) mínimo | Consúltenos | 940 EUR / Noche | 650 EUR / Noche | 625 EUR / Noche | 605 EUR / Noche | |
| 01/03/2027 - 20/03/2027 | 2 noche(s) mínimo | Consúltenos | 1 250 EUR / Noche | 855 EUR / Noche | 830 EUR / Noche | 805 EUR / Noche | |
| 21/03/2027 - 29/03/2027 | 5 noche(s) mínimo | Consúltenos | 1 550 EUR / Noche | 1 070 EUR / Noche | 1 035 EUR / Noche | 1 005 EUR / Noche | |
| 30/03/2027 - 31/05/2027 | 2 noche(s) mínimo | Consúltenos | 1 250 EUR / Noche | 855 EUR / Noche | 830 EUR / Noche | 805 EUR / Noche | |
| 01/06/2027 - 31/07/2027 | 5 noche(s) mínimo | Consúltenos | 1 550 EUR / Noche | 1 070 EUR / Noche | 1 035 EUR / Noche | 1 005 EUR / Noche | |
| 01/08/2027 - 31/08/2027 | 7 noche(s) mínimo | Consúltenos | 1 550 EUR / Noche | 1 070 EUR / Noche | 1 035 EUR / Noche | 1 005 EUR / Noche | |
| 01/09/2027 - 30/09/2027 | 5 noche(s) mínimo | Consúltenos | 1 550 EUR / Noche | 1 070 EUR / Noche | 1 035 EUR / Noche | 1 005 EUR / Noche | |
| 01/10/2027 - 31/10/2027 | 2 noche(s) mínimo | Consúltenos | 1 250 EUR / Noche | 855 EUR / Noche | 830 EUR / Noche | 805 EUR / Noche | |
| 01/11/2027 - 23/12/2027 | 2 noche(s) mínimo | Consúltenos | 940 EUR / Noche | 650 EUR / Noche | 625 EUR / Noche | 605 EUR / Noche | |
| 24/12/2027 - 06/01/2028 | 7 noche(s) mínimo | Consúltenos | 1 550 EUR / Noche | 1 070 EUR / Noche | 1 035 EUR / Noche | 1 005 EUR / Noche | |
Comentario