
Flat in the new Chalets du Golf residence located in the Hameaux de l'Alpe d'Huez, offering an exceptional panorama. Ski lift only 150m away.
Distancia de
1 noche o más | |||
---|---|---|---|
02/08/2025 - 08/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
09/08/2025 - 15/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 258 EUR / Noche |
16/08/2025 - 22/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
23/08/2025 - 29/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 229 EUR / Noche |
30/08/2025 - 05/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 229 EUR / Noche |
29/11/2025 - 05/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
06/12/2025 - 12/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
13/12/2025 - 19/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
20/12/2025 - 26/12/2025 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
27/12/2025 - 02/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
03/01/2026 - 09/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
10/01/2026 - 16/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
17/01/2026 - 23/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
24/01/2026 - 30/01/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
31/01/2026 - 06/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
07/02/2026 - 13/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
14/02/2026 - 20/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | 900 EUR / Noche |
21/02/2026 - 27/02/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
28/02/2026 - 06/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
07/03/2026 - 13/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
14/03/2026 - 20/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
21/03/2026 - 27/03/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
28/03/2026 - 03/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
04/04/2026 - 10/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
11/04/2026 - 17/04/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Comentario
Amazing views. Fantastic location. Boot room a real bonus. Fire was lovely but hardly needed due to brilliant underfloor heating.
Villanovo was an excellent company to deal with.