Elegant villa for 22 people in Cassis with sea view, 12 bedrooms, heated swimming pool, jacuzzi and large terrace, 60 ha of private grounds in outstanding nature
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 01/05/2026 - 31/05/2026 | 4 noche(s) mínimo | Consúltenos | |
| 01/06/2026 - 30/06/2026 | 5 noche(s) mínimo | Consúltenos | |
| 01/07/2026 - 31/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
| 01/09/2026 - 30/09/2026 | 4 noche(s) mínimo | Consúltenos | |
| 01/10/2026 - 02/11/2026 | 3 noche(s) mínimo | Consúltenos | |
| 03/11/2026 - 18/12/2026 | 3 noche(s) mínimo | Consúltenos | |
| 19/12/2026 - 02/01/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
| 03/01/2027 - 31/03/2027 | 3 noche(s) mínimo | Consúltenos | |
| 01/04/2027 - 30/04/2027 | 3 noche(s) mínimo | Consúltenos | |
| 01/05/2027 - 31/05/2027 | 4 noche(s) mínimo | Consúltenos | |
| 01/06/2027 - 30/06/2027 | 5 noche(s) mínimo | Consúltenos | |
| 01/07/2027 - 31/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
| 01/09/2027 - 30/09/2027 | 4 noche(s) mínimo | Consúltenos | |
| 01/10/2027 - 02/11/2027 | 3 noche(s) mínimo | Consúltenos | |
| 03/11/2027 - 18/12/2027 | 3 noche(s) mínimo | Consúltenos | |
| 19/12/2027 - 02/01/2028 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos |
| 1 noche o más | |||
|---|---|---|---|
| 01/05/2026 - 31/05/2026 | 4 noche(s) mínimo | 9 000 EUR / Noche | |
| 01/06/2026 - 30/06/2026 | 5 noche(s) mínimo | 12 000 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | 14 000 EUR / Noche |
| 01/09/2026 - 30/09/2026 | 4 noche(s) mínimo | 10 000 EUR / Noche | |
| 01/10/2026 - 02/11/2026 | 3 noche(s) mínimo | 8 000 EUR / Noche | |
| 03/11/2026 - 18/12/2026 | 3 noche(s) mínimo | 6 000 EUR / Noche | |
| 19/12/2026 - 02/01/2027 | 7 noche(s) mínimo | Sábado - Sábado | 7 000 EUR / Noche |
| 03/01/2027 - 31/03/2027 | 3 noche(s) mínimo | 6 000 EUR / Noche | |
| 01/04/2027 - 30/04/2027 | 3 noche(s) mínimo | 7 500 EUR / Noche | |
| 01/05/2027 - 31/05/2027 | 4 noche(s) mínimo | 9 000 EUR / Noche | |
| 01/06/2027 - 30/06/2027 | 5 noche(s) mínimo | 12 000 EUR / Noche | |
| 01/07/2027 - 31/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | 14 000 EUR / Noche |
| 01/09/2027 - 30/09/2027 | 4 noche(s) mínimo | 10 000 EUR / Noche | |
| 01/10/2027 - 02/11/2027 | 3 noche(s) mínimo | 8 000 EUR / Noche | |
| 03/11/2027 - 18/12/2027 | 3 noche(s) mínimo | 6 000 EUR / Noche | |
| 19/12/2027 - 02/01/2028 | 7 noche(s) mínimo | Sábado - Sábado | 7 000 EUR / Noche |
Comentario